Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
| Current Rating | 250A |
| Poles | 4 Pole |
| Breaking Capacity | 36 kA |
| Frame Size | 250 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | PANEL MOUNT |
| Operation Type | Toggle |
| Application | Distribution |
View Complete details
| Current Rating | 400A |
| Poles | 4 Pole |
| Breaking Capacity | 36 kA |
| Frame Size | 400 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | PANEL MOUNT |
| Operation Type | Toggle |
| Application | Distribution |
View Complete details
| Current Rating | 630A |
| Poles | 4 Pole |
| Breaking Capacity | 36 kA |
| Frame Size | 630 A Frame |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | PANEL MOUNT |
| Operation Type | Toggle |
| Application | Distribution |
View Complete details
Minimum Order Quantity: 2 Piece
| Current Rating | 125 A |
| Poles | 4 Pole |
| Breaking Capacity | 36 kA |
View Complete details
Minimum Order Quantity: 4 Piece
| Current Rating | 160 A |
| Poles | 4 Pole |
| Breaking Capacity | 36 kA |
View Complete details