Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 9–12 A |
| Rated Voltage | 240 V |
| Pole Type | 2 Pole |
| Utilization Category | AC-4 |
| Mounting Type | Panel Mount |
| Contactor Type | Modular Contactors |
| Coil Voltage | 240 V AC |
| Brand | Lauritz Knudsen |
| Ambient Temperature | 55 Degree C |
| Mechanical Life (No. Of Operating Cycles) | 7200 Cy/Hr |
| Rated Impulse Withstand Voltage (Uimp) | 8kV |
| Rated Insulation Voltage Ui (V) | 690V |
| Discount Percentage | 10 % |
| No. Of Poles | 3 P |
| Height(mm) | 83 |
| Width(mm) | 45 |
| Depth(mm) | 95.7 |
| Rated kW | 11kW |
| Rated Making Capacity | 480V |
| Coil Operating Band | 120 % |
| Power Consumption | 68VA |
| Hold On VA Consumption | 11VA |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Current | 95A |
| Rated Voltage | 220V/440V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Utilization Category | AC-3 |
| Mounting Type | Rail Or Panel |
| Application | Motor Control |
| Auxiliary Contacts | 1NO+1NC |
| Phase | 3 Phase |
| Country Of Origin | India |
| CONDITION | NEW |
| WARRANTY | 14MONTHS |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 12 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Series | LC1D |
| Utilization Category | AC-3 |
| Mounting Type | Panel Mount |
| Auxiliary Contacts | 1NO+1NC |
| Brand | Schneider |
| Range Of Product | TeSys Deca |
| Device Short Name | LC1D |
| Product Or Component Type | Contactor |
| Contactor Application | Resistive Load Motor Control |
| Voltage | 690 V AC |
| Frequency | 400 Hz |
| Motor Power kW | 7.5 kW |
| Motor Power Hp | 2 Hp |
| Inrush Power In W | 5.4 W |
| Operating Time | 15 % |
| Time Constant | 28 ms |
| Tightening Torque | 1.7 N.m |
| Product Weight | 0.535 kg |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Coil Voltage | 230 V AC |
| Series | LC1D |
| Utilization Category | AC-3 |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Signalling circuit frequency | 50-60HZ |
| Mounting Type | Base Mount |
| Auxiliary Contacts | 1NO+1NC |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 18 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 380 V |
| Pole Type | 3+1 Pole |
| Coil Voltage | 48 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Ambient Air Temperature for Operation | 50 |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Rated Current | 18 A |
| Rated Voltage | 240 V |
| Coil Voltage | 110 V AC |
| Series | LC1D |
| Utilization Category | AC-5a |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Signalling circuit frequency | 50 |
| Country of Origin | Made in India |
| Number Of Poles | 3 Pole |
| Pole Type | 4 Pole |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Signalling circuit frequency | 50/60HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Rated Current | < 9 A |
| Rated Voltage | 240 V |
| Utilization Category | AC-3 |
| Application Area | for Industrial |
| Current Rating | 50A |
| Coil Voltage | 48 V AC |
| Voltage | 220-240 V |
| Pole Type | 3 Pole |
| Mounting Type | Panel Mount |
| No. of Poles | 3 Pole |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Rated Current | 12 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Coil Voltage | 230 V AC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Mounting Type | Base Mount |
| Auxiliary Contacts | 1NO+1NC |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Schneider Electric |
| Current Rating (A) | 32 A |
| Rated Voltage | 220/440V~ |
| Product Type | MCB |
| Breaking Capacity (kA) | 10 kA |
| Rated Voltage (V) | 415 V |
| Phase | Three Phase |
| Number Of Poles | 3 Pole |
| Tripping Curve | C Curve |
| Sensitivity (mA) | 30 mA |
| Mounting Type | Surface Mounting |
| Standard | IS/IEC 60947 |
| Color | WHITE |
| COMPANY | SCHNEIDER |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Coil Voltage | 230 V AC |
| Series | Tesys F |
| Utilization Category | AC-3 |
| Mounting Type | Base Mount |
| Phase | 3 Phase |
| Brand | Schneider |
| Product name | TeSys F |
| Product Or Component Type | Contactor |
| Model | LC1F185 |
| Contactor Application | Resistive Load Motor Control |
| Power Pole Contact Composition | 3 NO |
| Voltage | 690 V AC |
| Rated Operational Current | 275 A |
| Motor Power kW | 100 kW |
| Operating Time | 35 ms |
| Product Weight | 5.45 kg |
| Warranty | 18 Months |
| Dimension ( HXWXD) | 174X168.5X181mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Current | 225 |
| Number Of Poles | 3 Pole |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Coil Voltage | 230 V AC |
| Series | Tesys F |
| Utilization Category | AC-3 |
| Mounting Type | Panel Mount |
| Phase | 3 Phase |
| Brand | Schneider |
| Product Name | TeSys F |
| Product Or Component Type | Contactor |
| Model | LC1F265 |
| Motor Power kW | 132 kW |
| Voltage | 1000 V AC |
| Frequency | 400 Hz |
| Rated Impulse Withstand Voltage | 8 kV |
| Heat Dissipation | 8 W |
| Operating Time | 65 ms |
| Mounting Support | Plate |
| Maximum Operating Rate | 55 Degree C |
| Weight | 8.54 kg |
| Warranty | 18 Months |
| Dimension ( HXWXD) | 203 X 201.5 X 213 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 48 V AC |
| Series | LC1D |
| Utilization Category | AC-3 |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Signalling circuit frequency | 50-60HZ |
| Mounting Type | Panel Mount |
| Auxiliary Contacts | 2NO+2NC |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 48 V AC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Brand | Schneider |
| Range | TeSys |
| Product Or Component Type | Contactor |
| Device Short Name | LC1F |
| Voltage | 1000 V AC |
| Frequency | 60Hz |
| Motor power kW | 335 kW |
| Rated Impulse Withstand Voltage | 8 kV |
| Conventional Free Air Thermal Current | 1000 A |
| Average Impedance | 0.12 mOhm |
| Mounting Support | Plate |
| Power Circuit | 58 N.m |
| Mechanical Durability | 5 Mcycles |
| Compatibility Code | LC1F |
| Warranty | 18 months |
View Complete details
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 48 V AC |
| Series | LC1D |
| Utilization Category | AC-3 |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Signalling circuit frequency | 50 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 48 V AC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Ambient Air Temperature for Operation | 50C |
| Signalling circuit frequency | 50/60HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details