Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Number Of Poles | 3 Pole |
| Brand | Lauritz Knudsen |
| Ambient Temperature | 55 Degree C |
| Mounting | Direct/Separate |
| Rated Operational Current | 2 A |
| Rated Insulation Voltage | 690V |
| Built In Contacts | 2NO + 1NC |
| Start/Off/Reset | 1 Start & 1 OFF/Reset |
| Trip Class | 10A |
| Rated Impulse Withstand Voltage (Uimp) | 6kV |
| Discount Percentage | 10 % |
| Mechanical Life (No. Of Operating Cycles) | 30 Operations/Hr |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Operating Voltage | 48 V DC |
| Type | AC |
| Coil Type | DC Coil |
| Contactor Rating | 18 A |
| Current Rating | 15 A |
| Brand | L&T |
| Series Name | 3RT |
| Frequency | 50 60 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Material | Copper |
| Usage / Application | Motor Starters |
| Model Number | SS 90185 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Current | 9 A |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 48 V AC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Ambient Air Temperature for Operation | 50 |
| Ambient Air Temperature for Storage | 50 |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details