Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
Minimum Order Quantity: 12 Piece
Product Brochure
| Motor Power | 12.5 HP |
| Phase | Three Phase |
| Current Rating | 40 A |
| Voltage | 440V |
| Rated Voltage | 500 V |
| Motor Phase | Three Phase |
| Enclosure | Sheet Metal |
| Application | Submersible Pump |
| Ambient Air Temperature for Operation | 50 DegreeC |
| Overload relay range (A) | 13-22 |
| Technical Data Main contacts | 10MM |
| Thermal Overload relay Range | 13-22 |
| Mounting Type | Starter Box |
| Protection | Overload Relay |
| Brand | L&T |
| Control Voltage | 415 V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Application Type | Hospital |
| Kit Purpose | Learning |
| Kit Type | Home Appliance |
| Power Source | DC |
| Brand | LAURITZ & KUNDSEN |
| Material | Copper |
| Usage/Application | Industrial |
| Vehicle Model | CS9098 |
| Packaging Type | 10PC BOX |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 0.75 HP |
| Starter Type | Fully Auto |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Mounting Type | Panel Mount |
| Enclosure Type | Sheet Metal |
| Power Rating (kW) | 111.855 |
| Material | SS |
| Usage/Application | Industrial |
| Brand | SIEMENS |
| Ambient Temperature | 50C |
| Country of Origin | Made in India |
| Rated Voltage | 415 V |
| Voltage | 220/240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Starter Type | Electronic |
| Current | 12 A |
| Motor Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Application | For Open well Pump |
| Protection | Dry Run |
| Material | Brass |
| Display | Non-Digital |
| Warranty | 6months |
| Motor Power | 0.25 HP |
| Power | 1 HP |
| Rated Voltage | 230 V |
| Voltage | 220 V |
Additional Information:
View Complete details
Product Brochure
| Starter Type | Panel Type |
| Current | 15 A |
| Motor Phase | Single Phase |
| Automation Grade | Fully-Automatic |
| Application | For Industrial Use |
| Protection | Overload |
| Motor Power | 0.25 HP |
| Power | 1.5 HP |
| Rated Voltage | 230 V |
| Voltage | 220 V |
"Reliable and efficient, our Single Phase 1.5 HP Starters ensure smooth motor operation with built-in protection – ideal for pumps, compressors, and small machinery."
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Starter Type | Semi Automatic |
| Motor Power | 0.5 HP |
| Current | 115A |
| Current Rating | 9 A |
| Application | Pump |
| Power | 100HP |
| Brand | Schneider Electric |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Rated Voltage | 240 V |
| Phase | Three Phase |
| Motor Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Starter Type | Star Delta Starter |
| Motor Power | 10 HP |
| Phase | 3 Phase |
| Voltage | 440V |
| Run Type | Dry Run |
| Current Rating | 25 A |
| Enclosure Type | Sheet Metal |
| Power | 10 HP |
| Material | Stainless Steel |
| Frequency | 60 Hz |
| Mounting Type | Panel Mount |
| Usage/Application | Commercial |
| Usage | Industrial Machine |
| Warranty | 6 Months |
| Body Material | ABS |
| Brand | Schneider |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Series | MNX |
| Power Rating | 10 HP |
| Motor Power | 2 HP |
| Current Rating | 6 A |
| Rated Voltage | 230 V |
| Motor Phase | Three Phase |
| Enclosure | IP54 |
| Country of Origin | Made in India |
| COMPANY | L&T |
| RELAY UNIT | 13-22 |
Additional Information:
View Complete details