Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
Minimum Order Quantity: 12 Piece
Product Brochure
| Series | SS Series |
| Power Rating | 6 HP |
| Motor Power | 7.5 HP |
| Current Rating | 18 A |
| Rated Voltage | 400 V |
| Motor Phase | Three Phase |
| Enclosure | Wall Mount |
| Application | Submersible Pump |
| Protection | Overload Relay |
| Control Voltage | 230 V AC |
| Brand | L & T |
| DOL/SASD/ FASD | DOL |
| Conformity To Standard | IS/IEC 60947 4 1 |
| Contactor Electrical Life - AC3 | 1 Million Operations |
| Mechanical Life | 10 Million Operations |
| Type | MK1 |
| Rated Insulation Voltage | 690V |
| Dimension LXBXH | 141X115X221mm |
| Relay Range (A) | 1A |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number Of Poles | 3 Pole |
| Usage | for Generators |
| Brand | L&T |
| Trip Class | 10 |
| Relay Type | Thermal |
| Current Rating | 13-22A |
| Mounting Type | Direct |
| Phase | Three phase |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Motor Power | 20 HP |
| Current Rating | 25 A |
| Motor Phase | Three Phase |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Starter Type | Semi Automatic |
| Application | Pump |
| Enclosure | Open Type |
| Brand | Lauritz Knudsen |
| Timer Type | Multi Range |
| DOL/SASD/ FASD | SASD |
| Conformity To Standard | IS/IEC 60947 4 1 |
| Contactor Electrical Life AC3 | 1 Million Operations |
| Discount Percentage | 10 % |
| Mechanical Life | 10 Million Operations |
| Service Temperature | 55 Degree C |
| Type | MU2 SASD |
| Rated Insulation Voltage | 690V |
| Dimension LXBXH | 265 X 145 X 451mm |
| Relay Range (A) | 21A |
| Rated Voltage | 400 V |
| Voltage | 415 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Starter Type | Fully Auto |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Mounting Type | Wall Mount |
| Enclosure Type | Sheet Metal |
| Power Rating (kW) | 14.914KW |
| Material | SS |
| Usage/Application | Industrial |
| Brand | SCHNEIDER |
| Ambient Temperature | 50 DegreeC |
| Country of Origin | Made in India |
| Rated Voltage | 415 V |
| Voltage | 220/240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 50 HP |
| Starter Type | Star Delta |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Mounting Type | Panel Mount |
| Enclosure Type | Sheet Metal |
| Power Rating (kW) | 100 |
| Material | SS |
| Usage/Application | Industrial |
| Brand | SCHNEIDER |
| Ambient Temperature | 50 |
| Country of Origin | Made in India |
| Rated Voltage | 415 V |
| Voltage | 220/240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Motor Power | 0.5 HP |
| Phase | Three Phase |
| Current Rating | 12 A |
| Voltage | 440V |
| Rated Voltage | 415 V |
| Motor Phase | Three Phase |
| Enclosure | Plastic |
| Application | Openwell Pump, Agriculture Pump |
| Ambient Air Temperature for Operation | 50 |
| Overload relay range (A) | DIGITAL RELAY |
| Technical Data Main contacts | CIRCUIT BASE |
| Thermal Overload relay Range | DIGITAL RELAY |
| Mounting Type | Starter Box |
| Back up HRC Fuses | CIRCUIT BASE |
| Protection | Dry Run |
| Motor Run Time setting | CIRCUIT BASE |
| Brand | Other Brand |
| Control Voltage | 240 V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 50 HP |
| Rated Voltage | 380 V |
| Starter Type | Fully Auto |
| Voltage | 220/240 V |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Mounting Type | Wall Mount |
| Enclosure Type | MS Powder Coated |
| Power Rating (kW) | 29.828KW |
| Material | COPPER |
| Usage/Application | Industrial |
| Brand | L&T |
| Ambient Temperature | 50 DegreeC |
| Country of Origin | Made in India |
Additional Information:
View Complete details