Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Trip Curve Type | C |
| Rated Current | 32 A |
| Voltage | 440 V |
| Mounting Type | Surface Mount |
| Certification | IEC 60898-1 |
| Ambient Air Temperature Range | -30 - 70 degree c |
| Material | Thermoplastic |
| Number of Poles | 2 Pole |
| Series | Acti 9 iC60H |
| Suitability for Isolation | Yes |
| Rated Service Breaking Capacity (Ics) | 10 kA |
| Rated Insulation Voltage (Ui) | 440 V AC |
| Network Type | DC AC |
| Breaking Capacity | 6000 A |
| Brand | Schneider |
| Trip Unit Technology | Thermal Magnetic |
| Network Frequency | 60 Hz |
| Magnetic Tripping Limit | 20 % |
| Control Type | Toggle |
| Weight | 0.25 kg |
| Device Application | Distribution |
| Range | Acti9 |
| Product Name | Acti9 iC60 |
| Component Type | Miniature Circuit Breaker |
| Product Rated Current | 32 A |
| Curve Code | C |
| Utilisation Category | Category A |
| Dimension H X W X D | 85 X 36 X 78.5 |
| Color | White |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Trip Curve Type | C |
| Curve Type | C Curve |
| Rated Current | 63A |
| Number of Poles | 2 Pole |
| Network Type | DC AC |
| Voltage | 500 V AC |
| Breaking Capacity | 6000 A |
| Brand | Schneider |
| Device Application | Distribution |
| Range | Acti9 iC60 |
| Device Short Name | IC60N |
| Network Frequency | 60 Hz |
| Magnetic Tripping Limit | 20 % |
| Limitation Class | 3 |
| Control Type | Toggle |
| Local Signalling | Trip Indicator |
| Weight | 0.5 kg |
| Color | White |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Breaker Type | MCCB |
| Poles | 1P+N |
| Rated Current | 25A |
| Curve Type | C Curve |
| Series | iK60N |
| Breaking Capacity | 6 kA |
| Trip Curve | C Curve |
| Number of Poles | 2 Pole |
| Brand | Schneider |
| Product Name | Multi9 C60 |
| Component Type | Miniature Circuit Breaker |
| Device Short Name | C60N |
| Device Application | Distribution |
| Network Frequency | 60 Hz |
| Trip Unit Technology | Thermal Magnetic |
| Control Type | Toggle |
| Color | Gray |
| Mounting Support | DIN Rail |
| Tightening Torque | 2 N.m Top Or Bottom |
| Earth Leakage Protection | Separate Block |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Current | 100 A |
| Breaking Capacity | 36kA |
| Number Of Poles | 3 Pole |
| No. of Poles | 3 Poles |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Current Rating | 100A |
| Model Name/Number | LV516333 |
| Voltage Rating | 415 V |
| Protection Type | Overload |
| Release Characteristic | C Curve |
| Series | EasyPact |
| COMPANY | SCHNEIDER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Breaking Capacity | 50kA |
| Frame Size | 100 A Frame |
| Trip Unit Type | Adjustable Thermal Mag |
| Mounting Type | Panel Mount |
| Model Name/Number | LV525343 |
| COMPANY | SCHNEIDER |
| Rated Current | 25 A |
| Current Rating | 250A |
| No. of Poles | 4 Poles |
| Number Of Poles | 3 Pole |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Trip Curve Type | C |
| Network Type | AC/DC |
| Curve Type | C Curve |
| Rated Current | 16 A |
| Voltage | 230 V |
| Breaking Capacity | 70 kA |
| Ambient Air Temperature Range for Operation | 50 |
| Ambient Air Temperature for Storage Range | 50 |
| Ambient Air Temperature for Operation Range | 50 |
| Product or component type | MOLDED CASE CURCIT BREAKER |
| Ambient air temperature for Operation | 50 |
| Number of Poles | 4 Pole |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Rated Current | 12 A |
| Rated Voltage | 230 V |
| Coil Voltage | 24 V AC |
| Utilization Category | AC-1 |
| Series | 3RH |
| Ambient Air Temperature | 50 |
| Permissible ambient temperature | 50 |
| Main Circuit Rating Current | 220V |
| Contact Current Rating | 200A |
| Country of Origin | Made in India |
| Number Of Poles | 3 Pole |
| Pole Type | 4 Pole |
View Complete details