Bhavnagar, Gujarat
GST No. 24BQPPH8078B1ZP
Call 07949284536 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Reactive Power Rating | 5 kvar |
| Number of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Utilization Category | AC-6a |
| Mounting Type | Panel Mount |
| Coil Voltage | 240 V AC |
| Brand | Lauritz Knudsen |
| Ambient Temperature | 55 degree C |
| Mechanical Life | 240 Operations/Hr |
| Rated Impulse Withstand Voltage (Uimp) | 8kV |
| Rated Insulation Voltage Ui (V) | 1000V |
| Rated Operational Current | 16.4A |
| Discount Percentage | 10 % |
| No. of Poles | 3P |
| Dimension HXWXD | 87X45X133.5mm |
| Rated kW | 12.5kVAr |
| Coil Operating Band %UC (Pick Up) | 110 % |
| Coil Operating Band | 65 % |
| Pick Up VA Consumption | 77VA |
| Hold On VA consumption | 9VA |
View Complete details